Housing & Real Estate — Woodstock, Illinois
Overview
| Total Housing Units | 10,661 |
| Occupied | 10,428 |
| Vacant | 233 |
| Owner-Occupied | 7,131 |
| Renter-Occupied | 3,297 |
| Median Home Value (Census) | $245,700 |
| Estimated 2026 | ~$283,000 |
| Median Rent | $1,174/mo |
| Median Property Tax | $6,482/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 17.0% |
| Severely Rent-Burdened | 38.1% |
Housing Age
| Built 2010 or later | 745 |
| Built 2000-2009 | 2,711 |
| Built 1990-1999 | 1,830 |
| Built before 1960 | 2,735 |
| Median Year Built | 1986 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.