Demographics & People — Woodstock, Illinois
Population Overview
| Population (Census) | 26,316 |
| Estimated 2026 | ~25,800 |
| Median Age | 39.7 |
| Total Households | 10,428 |
| Family Households | 6,944 |
| Average Household Size | 2.45 |
| Diversity Index | 0.4121 (moderately diverse) |
Race & Ethnicity
| White | 19,594 |
| Black or African American | 590 |
| Asian | 660 |
| Hispanic or Latino | 5,851 |
Heritage & Ancestry
| Group | Count |
| German | 6,865 |
| Other groups | 6,795 |
| Hispanic: Hispanic or Latino | 5,861 |
| Unclassified or not reported | 5,601 |
| Hispanic: Mexican | 4,731 |
| Irish | 3,879 |
| Polish | 2,298 |
| Italian | 1,660 |
| English | 1,643 |
| Swedish | 1,370 |
Language
| English Only | 19,299 |
| Spanish | 4,420 |
| Population 5+ | 24,781 |
Veterans
| Veterans | 961 |
| Population 18+ | 20,226 |
Commuting
| Mean Commute Time | 24.6 minutes |
| Work from Home | 12.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodstock, Illinois.