Schools & Education — Woodstock, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 4013% |
| Bachelor's Degree | 3244% |
| Master's Degree | 1866% |
| Doctorate | 162% |
Public Schools (12)
| School | Grades | Enrollment |
| Mary Endres Elementary School | 1-5 | 401 |
| Verda Dierzen Early Learning Ctr | 2-2 | 701 |
| Creekside Middle School | 5-8 | 728 |
| Dean Street Elem School | -1-5 | 322 |
| Greenwood Elem School | -1-5 | 293 |
| Northwood Middle School | 6-8 | 626 |
| Woodstock High School | 9-12 | 1,021 |
| Westwood Elem School | 1-5 | 353 |
| Olson Elementary School | 0-5 | 390 |
| Prairiewood Elem Sch | 1-5 | 381 |
| Clay Academy | -1-12 | 0 |
| Woodstock North High School | 8-12 | 943 |
Private Schools (4)
| School |
| ST MARY CATHOLIC SCHOOL |
| MARIAN CENTRAL CATHOLIC HIGH SCHOOL |
| ALLENDALE - LINC |
| CRYSTAL LAKE MONTESSORI SCHOOL |
Nearest College
McHenry County College (5.9 miles)
District Summary
| Total Enrollment | 6,159 |
| Total Teachers | 407 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.