Healthcare & Safety — Charleston, Illinois
Hospitals
| Hospital | Rating | Emergency |
| SARAH BUSH LINCOLN HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.385% |
| Adult Smoking | 0.173% |
| Uninsured | 0.0657405867% |
| Physical Inactivity | 0.244% |
| Excessive Drinking | 0.2042720319% |
| Poor Health | 0.187% |
| Children Poverty | 0.186% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLES COUNTY SHERIFFS OFFICE / COLES COUNTY JAIL | N/A mi |
| Police | CHARLESTON POLICE DEPARTMENT | N/A mi |
| Police | EASTERN ILLINOIS UNIVERSITY POLICE DEPARTMENT | N/A mi |
| Fire | Charleston Fire Chief | N/A mi |
| Fire | Charleston Fire Department Station 2 | N/A mi |
| Fire | Lincoln Fire Protection District Station 1 | N/A mi |
| EMS | CHARLESTON FIRE DEPARTMENT | N/A mi |
| EMS | CHARLESTON FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | CLARK COUNTY AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Mattoon Community Based Outpatient Clinic (10.9 mi)
- Effingham Community Based Outpatient Clinic (33.1 mi)
- Terre Haute VA Outpatient Clinic (40.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 10.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.