Demographics & People — Charleston, Illinois
Population Overview
| Population (Census) | 17,212 |
| Estimated 2026 | ~16,700 |
| Median Age | 29.6 |
| Total Households | 7,352 |
| Family Households | 3,691 |
| Average Household Size | 1.93 |
| Diversity Index | 0.2621 (somewhat diverse) |
Race & Ethnicity
| White | 14,815 |
| Black or African American | 1,361 |
| Asian | 346 |
| Hispanic or Latino | 829 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 6,479 |
| German | 3,421 |
| Other groups | 3,278 |
| Irish | 2,028 |
| English | 1,356 |
| American | 1,121 |
| Hispanic: Hispanic or Latino | 711 |
| Italian | 609 |
| Hispanic: Mexican | 430 |
| French (except Basque) | 419 |
Language
| English Only | 15,694 |
| Spanish | 230 |
| Population 5+ | 16,491 |
Veterans
| Veterans | 829 |
| Population 18+ | 15,554 |
Commuting
| Mean Commute Time | 15.2 minutes |
| Work from Home | 8.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charleston, Illinois.