Schools & Education — Charleston, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 2105% |
| Bachelor's Degree | 1728% |
| Master's Degree | 1117% |
| Doctorate | 295% |
Public Schools (9)
| School | Grades | Enrollment |
| Beacons TAOEP Program | None-None | 0 |
| Lerna TAOEP | 6-12 | 0 |
| Paris TAOEP | 6-12 | 0 |
| Humboldt TAOEP | 6-12 | 0 |
| Carl Sandburg Elem School | 0-3 | 551 |
| Charleston High School | 9-12 | 766 |
| Charleston Middle School | 7-8 | 399 |
| Jefferson Elem School | 4-6 | 635 |
| Mark Twain Elem School | -1-0 | 189 |
Colleges & Universities
| College | Level |
| Eastern Illinois University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eastern Illinois University | 65% | N/A | $13,679 | $51,989 |
District Summary
| Total Enrollment | 2,540 |
| Total Teachers | 169 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.