Schools & Education — Shorewood, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 2822% |
| Bachelor's Degree | 3205% |
| Master's Degree | 1805% |
| Doctorate | 133% |
Public Schools (4)
| School | Grades | Enrollment |
| Walnut Trails Elem School | 0-4 | 512 |
| Troy Shorewood School | -1-4 | 357 |
| Troy Cronin Elem School | -1-4 | 648 |
| Troy Hofer Elem Sch | 0-4 | 418 |
Private Schools (1)
| School |
| TRINITY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Joliet Junior College | |
District Summary
| Total Enrollment | 1,935 |
| Total Teachers | 149 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.