Demographics & People — Shorewood, Illinois
Population Overview
| Population (Census) | 18,218 |
| Estimated 2026 | ~18,600 |
| Median Age | 44.2 |
| Total Households | 6,591 |
| Family Households | 4,876 |
| Average Household Size | 2.76 |
| Diversity Index | 0.3192 (somewhat diverse) |
Race & Ethnicity
| White | 15,195 |
| Black or African American | 709 |
| Asian | 553 |
| Hispanic or Latino | 2,179 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,615 |
| Other groups | 3,592 |
| German | 3,430 |
| Irish | 2,699 |
| Polish | 2,534 |
| Italian | 2,505 |
| Hispanic: Hispanic or Latino | 2,123 |
| English | 1,930 |
| Hispanic: Mexican | 1,531 |
| Swedish | 736 |
Language
| English Only | 15,962 |
| Spanish | 1,140 |
| Population 5+ | 17,663 |
Veterans
| Veterans | 1,312 |
| Population 18+ | 14,075 |
Commuting
| Mean Commute Time | 34.7 minutes |
| Work from Home | 11.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shorewood, Illinois.