Healthcare & Safety — Roseville, Illinois
Hospitals
| Hospital | Rating | Emergency |
| OSF HOLY FAMILY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.377% |
| Adult Smoking | 0.181% |
| Uninsured | 0.0715333225% |
| Physical Inactivity | 0.25% |
| Excessive Drinking | 0.2095905859% |
| Poor Health | 0.196% |
| Children Poverty | 0.164% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | AVON POLICE DEPARTMENT | N/A mi |
| Police | WARREN COUNTY SHERIFFS OFFICE / WARREN COUNTY JAIL | N/A mi |
| Police | BUSHNELL POLICE DEPARTMENT | N/A mi |
| Fire | Roseville Fire Department | N/A mi |
| Fire | Abingdon Fire Protection District Station 2 | N/A mi |
| Fire | Raritan Fire Protection District | N/A mi |
| EMS | ROSEVILLE AREA AMBULANCE SERVICE INCORPORATED | N/A mi |
| EMS | MONMOUTH FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | MEDIA - STRONGHURST - TERRE HAUTE FIRE PROTECTION DISTRICT STATION 1 - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Galesburg VA Clinic (22.0 mi)
- Keokuk National Cemetery (45.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 54.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.98 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).