Demographics & People — Roseville, Illinois
Population Overview
| Population (Census) | 830 |
| Estimated 2026 | ~800 |
| Median Age | 40.1 |
| Total Households | 358 |
| Family Households | 212 |
| Average Household Size | 2.12 |
| Diversity Index | 0.1438 (relatively homogeneous) |
Race & Ethnicity
| White | 746 |
| Black or African American | 15 |
| Asian | 0 |
| Hispanic or Latino | 47 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 389 |
| German | 167 |
| Other groups | 124 |
| English | 94 |
| Irish | 83 |
| Hispanic: Mexican | 70 |
| Hispanic: Hispanic or Latino | 70 |
| American | 45 |
| Polish | 37 |
| Welsh | 25 |
Language
| English Only | 726 |
| Spanish | 22 |
| Population 5+ | 769 |
Veterans
| Veterans | 101 |
| Population 18+ | 707 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseville, Illinois.