Government & Civic — Union County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 181 |
| Full Name | Union County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4461 | DR | SEVERE STORMS AND FLOODING | 2019-09-19 |
| 1991 | DR | SEVERE STORMS AND FLOODING | 2011-06-07 |
| 1850 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-02 |
| 1826 | DR | SEVERE WINTER STORM | 2009-03-02 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3199 | EM | RECORD/NEAR RECORD SNOW | 2005-02-01 |
| 1469 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-15 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 1053 | DR | SEVERE STORMS AND FLOODING | 1995-05-30 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
| 583 | DR | SEVERE STORMS & FLOODING | 1979-04-30 |
| 373 | DR | SEVERE STORMS & FLOODING | 1973-04-26 |
| 276 | DR | HEAVY RAINS & FLOODING | 1969-08-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.763557+00:00; aggregated 2026-04-13T16:08:23.021165+00:00.