Economy & Jobs — Union County, Illinois
Employment
| Total Establishments | 352 |
| Total Employees | 3,272 |
| Avg Annual Employment | 5,377 |
| Avg Annual Pay | $45,223 |
| Total Annual Wages | $243,169,167 |
| Annual Payroll (thousands) | $117,154 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $54,090 |
| Poverty Rate | 20.1% |
| IRS Returns | 7,470 |
| Total AGI (thousands) | $444,608 |
| Average AGI per Return | $59,519 |
Federal Spending
| Total FY2024 | $129,152,883 |
| Per Capita | $7,490 |
| Population Basis | 17,244 |
Agriculture
| Total Farms | 511 |
| Land in Farms (acres) | 3,009 |
| Avg Farm Size (acres) | 5.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 13 |
| Bars | 6 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.763557+00:00; aggregated 2026-04-13T16:08:23.021165+00:00.