St. Libory: Healthcare & Safety
3 hospitals anchor health services in St. Libory. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 536.7 hospitals per 100K residents (vs Illinois 34.0/100K).
Hospitals & Facilities
3 hospitals within range (536.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Libory&state=IL… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Libory&state=IL… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Libory&state=IL… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Libory&state=IL… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Libory&state=IL… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 17,163 |
|---|---|
| Cdc Birth Rate · State Fips | 17 |
| Cdc Birth Rate · County Fips | 163 |
| Cdc Birth Rate · County | St Clair |
| Cdc Birth Rate · Birth Rate | 21.5% |
| Cdc Birth Rate · Lower Ci | 19.90 |
| Cdc Birth Rate · Upper Ci | 23.20 |
| Cdc Mortality · Fips | 17,163 |
| Cdc Mortality · County | St. Clair County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 9,349 |
| Cdc Vaccination · Fips | 17,163 |
| Cdc Vaccination · County | St. Clair County |
| Cdc Vaccination · Dose1 Pop Pct | 74.5% |
| Cdc Vaccination · Series Complete Pct | 65.8% |
| Cdc Vaccination · Booster Pct | 50.2% |
| Cdc Vaccination · Population 2019 | 259,686 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 11,441 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.1 days/month |
| Health Rankings · Poor mental-health days/month | 5.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 32.96 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 30.78 |
| Overdose Deaths · Upper Ci | 35.30 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 38,328,915 |
| Vaccination State · Administered | 26,859,342 |
| Vaccination State · Dose1 Recipients | 10,036,899 |
| Vaccination State · Dose1 Pop Pct | 79.2% |
| Vaccination State · Series Complete | 9,054,864 |
| Vaccination State · Series Complete Pct | 71.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 218 |
| Air Quality · Moderate AQI days | 145 |
| Air Quality · Unhealthy days (sensitive groups) | 3.0 days/month |
| Air Quality · Highest AQI recorded | 112 |
| Air Quality · Percentile 90 Aqi | 64.0% |
| Air Quality · Median AQI | 46 |
| Climate · Avg Temp F | 57.60 |
| Climate · Annual Precip In | 44.10 |
| Climate · Station Name | CAHOKIA ST LOUIS DOWNTOWN AP |
| Climate · Station Distance Miles | 7.6 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI county data — state+county name match · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 36 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 36 |
| Nhtsa Fars · Pedestrian fatalities | 8 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Urban Crashes | 32 |
| Nhtsa Fars · Single Vehicle | 18 |
| Nhtsa Fars · Multi Vehicle | 18 |
| Nhtsa Fars · Fatality Rate Per 100K | 14.00 |
| Usda Food Atlas · Fips | 17,163 |
| Usda Food Atlas · County | St. Clair County |
| Usda Food Atlas · Total Tracts | 60 |
| Usda Food Atlas · Low Access Tracts 1Mi | 36 |
| Usda Food Atlas · Low Access Tracts 10Mi | 36 |
| Usda Food Atlas · Low Access Pop Half Mi | 218,015.76 |
| Usda Food Atlas · Low Access Pop 1Mi | 142,551.80 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 97 |
| Crime Data · Rape | 8 |
| Crime Data · Robbery | 2 |
| Crime Data · Aggravated Assault | 87 |
| Crime Data · Property Crime | 270 |
| Crime Data · Burglary | 62 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.50 |
| Health Data · Arthritis | 25.00 |
| Health Data · Binge | 21.60 |
| Health Data · Bphigh | 31.80 |
| Health Data · Bpmed | 56.80 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 10.80 |
| Health Data · Chd | 5.50 |
| Nearest Nursing Home · Name | BELLEVILLE HEALTHCARE & REHAB |
| Nearest Nursing Home · Distance | 0.5 mi |
| Nearest Urgent Care · Name | SOUTHERN ILLINOIS HEALTHCARE FOUNDATION URGENT CARE |
| Nearest Urgent Care · Distance | 5.7 mi |
| Nearest Va Medical · Name | BELLEVILLE DEPARTMENT OF VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 2.4 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 27 |
| Safety Score · Violent Crime Rate Per 1000 | 173.52 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 161.00 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12