Healthcare & Safety — Andalusia, Illinois
Hospitals
| Hospital | Rating | Emergency |
| GENESIS HLTH SYSTEM DBA GENESIS MDL CTR-ILLINI | N/A stars | N/A |
| TRINITY ROCK ISLAND | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.374% |
| Adult Smoking | 0.141% |
| Uninsured | 0.0742240092% |
| Physical Inactivity | 0.225% |
| Excessive Drinking | 0.2071944025% |
| Poor Health | 0.165% |
| Children Poverty | 0.21% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ROCK ISLAND COUNTY SHERIFFS DEPARTMENT-ANDALUSIA SUB-STATION | N/A mi |
| Police | BUFFALO POLICE DEPARTMENT | N/A mi |
| Police | BLUE GRASS POLICE DEPARTMENT | N/A mi |
| Fire | Andalusia Fire Protection District Station 1 | N/A mi |
| Fire | Buffalo Fire Department | N/A mi |
| Fire | Edgington Fire Protection District | N/A mi |
| EMS | ANDALUSIA VOLUNTEER AMBULANCE SERVICE | N/A mi |
| EMS | BUFFALO VOLUNTEER AMBULANCE SERVICE | N/A mi |
| EMS | BUFFALO FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Rock Island National Cemetery (9.6 mi)
- Quad Cities Vet Center (10.9 mi)
- Bettendorf VA Clinic (13.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 6.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 74.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.97 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.