Demographics & People — Andalusia, Illinois
Population Overview
| Population (Census) | 1,073 |
| Estimated 2026 | ~900 |
| Median Age | 50.8 |
| Total Households | 505 |
| Family Households | 372 |
| Average Household Size | 2.12 |
| Diversity Index | 0.1195 (relatively homogeneous) |
Race & Ethnicity
| White | 969 |
| Black or African American | 13 |
| Asian | 5 |
| Hispanic or Latino | 47 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 389 |
| German | 285 |
| Other groups | 147 |
| Irish | 122 |
| American | 66 |
| English | 59 |
| Swedish | 54 |
| Belgian | 41 |
| Hispanic: Hispanic or Latino | 41 |
| Hispanic: Mexican | 39 |
Language
| English Only | 1,006 |
| Spanish | 16 |
| Population 5+ | 1,024 |
Veterans
| Veterans | 75 |
| Population 18+ | 878 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Andalusia, Illinois.