Government & Civic — Randolph County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 157 |
| Full Name | Randolph County, Illinois |
| State | Illinois |
Courthouses
- Randolph County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4461 | DR | SEVERE STORMS AND FLOODING | 2019-09-19 |
| 1991 | DR | SEVERE STORMS AND FLOODING | 2011-06-07 |
| 1850 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-02 |
| 1771 | DR | SEVERE STORMS AND FLOODING | 2008-06-24 |
| 1633 | DR | TORNADOES AND SEVERE STORMS | 2006-03-28 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 1053 | DR | SEVERE STORMS AND FLOODING | 1995-05-30 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
| 684 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1983-06-06 |
| 674 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1982-12-13 |
| 583 | DR | SEVERE STORMS & FLOODING | 1979-04-30 |
| 438 | DR | SEVERE STORMS & FLOODING | 1974-06-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.739053+00:00; aggregated 2026-04-13T16:08:22.999495+00:00.