Economy & Jobs — Randolph County, Illinois
Employment
| Total Establishments | 639 |
| Total Employees | 10,168 |
| Avg Annual Employment | 11,393 |
| Avg Annual Pay | $55,632 |
| Total Annual Wages | $633,792,879 |
| Annual Payroll (thousands) | $480,197 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $63,860 |
| Poverty Rate | 12.5% |
| IRS Returns | 13,310 |
| Total AGI (thousands) | $879,366 |
| Average AGI per Return | $66,068 |
Federal Spending
| Total FY2024 | $257,044,587 |
| Per Capita | $8,522 |
| Population Basis | 30,163 |
Agriculture
| Total Farms | 627 |
| Land in Farms (acres) | 45,068 |
| Avg Farm Size (acres) | 71.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 24 |
| Bars | 18 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.739053+00:00; aggregated 2026-04-13T16:08:22.999495+00:00.