Economy & Jobs — Hull, Illinois
Income & Employment
| Median Household Income (Census) | $60,863 |
| Estimated 2026 | ~$67,000 |
| Per Capita Income | $30,715 |
| Poverty Rate | 19.7% |
| Unemployment Rate | 2.1% |
| In Labor Force | 292 |
Top Industries
| Industry | Share |
| Education Healthcare | 29.0% |
| Manufacturing | 18.0% |
| Retail | 9.8% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 15 |
| Commercial Banks | 13 |
| Full Service Restaurants | 13 |
| Gas Stations | 12 |
| Fast Food | 8 |
| Auto Repair | 6 |
| General Merchandise | 5 |
| Grocery Stores | 4 |
| Florists | 4 |
| Funeral Homes | 4 |
| Dental Offices | 4 |
| Bars | 4 |
| Beauty Salons | 3 |
| Real Estate Offices | 3 |
| Law Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.