Demographics & People — Hull, Illinois
Population Overview
| Population (Census) | 497 |
| Estimated 2026 | ~300 |
| Median Age | 51.0 |
| Total Households | 239 |
| Family Households | 125 |
| Average Household Size | 2.08 |
| Diversity Index | 0.0165 (relatively homogeneous) |
Race & Ethnicity
| White | 478 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 4 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 162 |
| German | 127 |
| Other groups | 70 |
| Scottish | 54 |
| American | 24 |
| English | 20 |
| Irish | 16 |
| Italian | 16 |
| Dutch | 14 |
| Hispanic: Mexican | 12 |
Language
| English Only | 467 |
| Spanish | 5 |
| Population 5+ | 472 |
Veterans
| Veterans | 74 |
| Population 18+ | 377 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hull, Illinois.