Schools & Education — Peoria, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 15191% |
| Bachelor's Degree | 15837% |
| Master's Degree | 8579% |
| Doctorate | 1700% |
Public Schools (47)
| School | Grades | Enrollment |
| Greeley Alternative School | 6-12 | 0 |
| Peoria Educ Reg for Empl Traing | 11-12 | 0 |
| SEAPCO Academy | None-None | 0 |
| SEAPCO CENTRAL | None-None | 0 |
| Wilder-Waite Grade School | -1-5 | 383 |
| Ridgeview Elementary School | 0-5 | 430 |
| Hollis Consolidated Grade Sch | 0-8 | 135 |
| Limestone Walters Elem School | -1-8 | 194 |
| Limestone Community High School | 9-12 | 924 |
| Peoria Cty Jvnl Det Ctr 9-12 | 9-12 | 0 |
| Norwood Elem School | 5-8 | 165 |
| Norwood Primary School | -1-4 | 235 |
| Peoria Cty Jvnl Det Ctr 6-8 | 4-8 | 0 |
| Valeska Hinton Early Ch Ed Ctr | -1--1 | 495 |
| Reservoir Gifted School | 5-8 | 277 |
| Franklin Primary School | 0-4 | 393 |
| Glen Oak Comm Learning Cntr | 0-8 | 709 |
| Annie Jo Gordon Comm Lrning Cntr | 0-8 | 574 |
| Hines Primary School | 0-4 | 435 |
| Lincoln School | 0-8 | 727 |
Private Schools (21)
| School |
| ST PHILOMENA SCHOOL |
| HOLY FAMILY PARISH SCHOOL |
| PEORIA NOTRE DAME HIGH SCHOOL |
| ST VINCENT DE PAUL CATHOLIC SCHOOL |
| ST MARK SCHOOL |
| CHRIST LUTHERAN SCHOOL |
| CONCORDIA LUTHERAN SCHOOL |
| PEORIA HEBREW DAY SCHOOL |
| PEORIA CHRISTIAN SCHOOL |
| EL VISTA BAPTIST ACADEMY |
Colleges & Universities
| College | Level |
| Bradley University | 4 |
| Methodist College | 4 |
| Saint Francis Medical Center College of Nursing | 4 |
| Tricoci University of Beauty Culture-Peoria | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bradley University | 77% | N/A | $42,160 | $66,852 |
| Saint Francis Medical Center College of Nursing | N/A | N/A | N/A | $72,850 |
| Methodist College | 39% | N/A | $18,008 | $69,800 |
| Tricoci University of Beauty Culture-Peoria | N/A | N/A | N/A | $26,236 |
District Summary
| Total Enrollment | 15,413 |
| Total Teachers | 1,048 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.