Demographics & People — Peoria, Illinois
Population Overview
| Population (Census) | 112,126 |
| Estimated 2026 | ~112,300 |
| Median Age | 35.5 |
| Total Households | 48,950 |
| Family Households | 25,758 |
| Average Household Size | 2.21 |
| Diversity Index | 0.5726 (moderately diverse) |
Race & Ethnicity
| White | 63,749 |
| Black or African American | 29,005 |
| Asian | 7,189 |
| Hispanic or Latino | 8,542 |
Heritage & Ancestry
| Group | Count |
| Other groups | 39,229 |
| Unclassified or not reported | 28,737 |
| German | 17,864 |
| Irish | 12,323 |
| English | 9,485 |
| Hispanic: Hispanic or Latino | 8,013 |
| Hispanic: Mexican | 5,136 |
| Italian | 3,629 |
| American | 3,262 |
| Subsaharan African | 2,487 |
Language
| English Only | 91,262 |
| Spanish | 4,650 |
| Population 5+ | 104,370 |
Veterans
| Veterans | 4,733 |
| Population 18+ | 86,097 |
Commuting
| Mean Commute Time | 17.9 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Peoria, Illinois.