Schools & Education — Jacksonville, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 3911% |
|---|---|
| Bachelor's Degree | 2151% |
| Master's Degree | 509% |
| Doctorate | 57% |
Public Schools (16)
| School | Grades | Enrollment |
|---|---|---|
| Ivan K Garrison Center | 3-12 | 0 |
| LIFE (Learning in Functional Envi | None-None | 0 |
| Early Childhood | None-None | 0 |
| Illinois School for the Deaf | -1-12 | 0 |
| Il Sch for the Visually Impaired | -1-12 | 0 |
| The Lafayette Academy | 9-12 | 0 |
| ARC | 6-12 | 0 |
| Washington Elem School | 0-5 | 231 |
| Jacksonville High School | 9-12 | 893 |
| Eisenhower Elem School | 0-5 | 313 |
| Special Ed and Student Services | -1--1 | 0 |
| Jacksonville Middle School | 6-8 | 718 |
| North Jacksonville School | 0-5 | 158 |
| Lincoln Elem School | 0-5 | 269 |
| The Early Years | -1--1 | 235 |
| Crossroad Learning Center | 0-12 | 0 |
Private Schools (2)
| School |
|---|
| ROUTT CATHOLIC HIGH SCHOOL |
| SALEM LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
|---|---|
| Illinois College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Illinois College | 78% | N/A | $38,676 | $52,575 |
District Summary
| Total Enrollment | 2,817 |
|---|---|
| Total Teachers | 281 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.