Community & Culture — Jacksonville, Illinois
Community Engagement
| Total Organizations | 181 |
| Orgs per 1,000 Residents | 10.0 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- THE GOVERNOR DUNCAN ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | TORNADOES AND SEVERE STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
Senior Services (N/A)
- PATHWAY SERVICES UNLIMITED INC
- ILLINOIS FOUNDATION FOR DEAF CHILDREN INC
- FRESH START OF JACKSONVILLE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.