Government & Civic — Morgan County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 137 |
| Full Name | Morgan County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4728 | DR | SEVERE STORMS AND FLOODING | 2023-08-15 |
| 3577 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2021-12-13 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4461 | DR | SEVERE STORMS AND FLOODING | 2019-09-19 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1633 | DR | TORNADOES AND SEVERE STORMS | 2006-03-28 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1053 | DR | SEVERE STORMS AND FLOODING | 1995-05-30 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
| 735 | DR | SEVERE STORMS & FLOODING | 1985-03-29 |
| 674 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1982-12-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.721191+00:00; aggregated 2026-04-13T16:08:22.985474+00:00.