Economy & Jobs — Morgan County, Illinois
Employment
| Total Establishments | 782 |
| Total Employees | 12,678 |
| Avg Annual Employment | 13,936 |
| Avg Annual Pay | $53,188 |
| Total Annual Wages | $741,243,687 |
| Annual Payroll (thousands) | $570,195 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $61,188 |
| Poverty Rate | 12.9% |
| IRS Returns | 15,070 |
| Total AGI (thousands) | $1,011,231 |
| Average AGI per Return | $67,102 |
Federal Spending
| Total FY2024 | $213,630,823 |
| Per Capita | $6,490 |
| Population Basis | 32,915 |
Agriculture
| Total Farms | 260 |
| Land in Farms (acres) | 47,464 |
| Avg Farm Size (acres) | 183 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 27 |
| Bars | 13 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.721191+00:00; aggregated 2026-04-13T16:08:22.985474+00:00.