Schools & Education — Boody, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 87% |
| Bachelor's Degree | 70% |
| Master's Degree | 12% |
| Doctorate | 31% |
Public Schools (20)
| School | Grades | Enrollment |
| Social-Emotional Learning Academy | 0-12 | 0 |
| Meridian High School | 9-12 | 304 |
| Meridian Middle School | 6-8 | 207 |
| Meridian Elem School | -1-5 | 456 |
| Futures Unlimited | 9-12 | 0 |
| Milligan Academy Rssp | 7-11 | 0 |
| St Marys Adolescent Ed Program | 1-11 | 0 |
| Heartland Technical Academy | 11-12 | 0 |
| Sangamon Valley High School | 9-12 | 180 |
| Sangamon Valley Primary School | -1-2 | 177 |
| Argenta-Oreana Elementary School | -1-5 | 446 |
| Argenta-Oreana High School | 9-12 | 285 |
| Argenta-Oreana Middle School | 6-8 | 199 |
| Montessori Academy for Peace | -1-8 | 697 |
| Dennis Lab School | -1-8 | 551 |
| Franklin Grove Elem School | 0-6 | 458 |
| Eisenhower High School | 9-12 | 934 |
| American Dreamer STEM Academy | 0-8 | 391 |
| Muffley Elem School | 0-6 | 368 |
| MacArthur High School | 9-12 | 1,105 |
Colleges & Universities
| College | Level |
| Millikin University | |
District Summary
| Total Enrollment | 6,758 |
| Total Teachers | 401 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.