Economy & Jobs — Boody, Illinois
Income & Employment
| Median Household Income (Census) | $53,500 |
| Estimated 2026 | ~$69,300 |
| Per Capita Income | $50,570 |
| Poverty Rate | 15.5% |
| Unemployment Rate | 12.9% |
| In Labor Force | 219 |
Top Industries
| Industry | Share |
| Other Services | 29.4% |
| Education Healthcare | 17.9% |
| Manufacturing | 16.9% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 79 |
| Fast Food | 76 |
| Physician Offices | 74 |
| Insurance Agencies | 42 |
| Gas Stations | 38 |
| Law Offices | 37 |
| Bars | 35 |
| Auto Repair | 31 |
| Dental Offices | 31 |
| General Merchandise | 27 |
| Commercial Banks | 27 |
| Hotels Motels | 23 |
| Grocery Stores | 17 |
| Real Estate Offices | 16 |
| Convenience Stores | 15 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.