Schools & Education — Galesburg, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 5270% |
| Bachelor's Degree | 2368% |
| Master's Degree | 1267% |
| Doctorate | 221% |
Public Schools (13)
| School | Grades | Enrollment |
| RAES RSSP | 6-12 | 0 |
| RAES Night School | 6-12 | 0 |
| RAES East Alt Ed | 6-12 | 0 |
| Galesburg Area Voc Ctr | 11-12 | 0 |
| Knox-Warren SpEd Multi-Needs Prog | None-None | 0 |
| Galesburg Jr High School | 7-8 | 0 |
| Steele School | 0-4 | 503 |
| Galesburg Senior High School | 7-12 | 1,762 |
| Silas Willard Elem School | 0-4 | 420 |
| King School | 0-4 | 531 |
| Bright Futures Pre-K Prog | -1--1 | 180 |
| Knox Co Mary Davis Detention Home | 6-12 | 0 |
| Lombard Middle School | 5-6 | 532 |
Private Schools (2)
| School |
| COSTA CATHOLIC SCHOOL |
| GALESBURG CHRISTIAN SCHOOL ASSOC |
Colleges & Universities
| College | Level |
| Carl Sandburg College | 2 |
| Knox College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Knox College | 71% | N/A | $57,903 | $54,820 |
| Carl Sandburg College | N/A | N/A | $5,390 | $35,274 |
District Summary
| Total Enrollment | 3,928 |
| Total Teachers | 289 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.