Demographics & People — Galesburg, Illinois
Population Overview
| Population (Census) | 29,653 |
| Estimated 2026 | ~29,100 |
| Median Age | 40.8 |
| Total Households | 12,513 |
| Family Households | 6,205 |
| Average Household Size | 2.07 |
| Diversity Index | 0.3853 (somewhat diverse) |
Race & Ethnicity
| White | 22,274 |
| Black or African American | 3,649 |
| Asian | 419 |
| Hispanic or Latino | 2,648 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 9,135 |
| Other groups | 7,125 |
| German | 4,840 |
| Irish | 4,132 |
| English | 2,938 |
| Hispanic: Hispanic or Latino | 2,504 |
| Hispanic: Mexican | 1,771 |
| American | 1,677 |
| Swedish | 1,560 |
| Subsaharan African | 673 |
Language
| English Only | 25,693 |
| Spanish | 1,393 |
| Population 5+ | 28,193 |
Veterans
| Veterans | 1,867 |
| Population 18+ | 24,789 |
Commuting
| Mean Commute Time | 16.6 minutes |
| Work from Home | 5.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Galesburg, Illinois.