Government & Civic — Johnson County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 087 |
| Full Name | Johnson County, Illinois |
| State | Illinois |
Courthouses
- Johnson County Courthouse
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 1826 | DR | SEVERE WINTER STORM | 2009-03-02 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3199 | EM | RECORD/NEAR RECORD SNOW | 2005-02-01 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 373 | DR | SEVERE STORMS & FLOODING | 1973-04-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.655400+00:00; aggregated 2026-04-13T16:08:22.928855+00:00.