Economy & Jobs — Johnson County, Illinois
Employment
| Total Establishments | 174 |
| Total Employees | 1,316 |
| Avg Annual Employment | 2,439 |
| Avg Annual Pay | $58,740 |
| Total Annual Wages | $143,280,659 |
| Annual Payroll (thousands) | $46,139 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $63,295 |
| Poverty Rate | 16.5% |
| IRS Returns | 5,080 |
| Total AGI (thousands) | $316,065 |
| Average AGI per Return | $62,218 |
Federal Spending
| Total FY2024 | $78,903,623 |
| Per Capita | $5,929 |
| Population Basis | 13,308 |
Agriculture
| Total Farms | 189 |
| Land in Farms (acres) | 108,064 |
| Avg Farm Size (acres) | 572 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 6 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.655400+00:00; aggregated 2026-04-13T16:08:22.928855+00:00.