Infrastructure & Utilities — Otterville, Illinois
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.983333333% |
| Households with Internet | 54 |
| Households without Internet | 15 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- SOUTH COUNTY PUBLIC LIBRARY DISTRICT — 108 WEST MAIN STREET, BRUSSELS IL 62013
Banks & Credit Unions (N/A)
- Farmers State Bank
- Carrollton Bank
- Jersey State Bank
- Bank of Calhoun County
- Royal Banks of Missouri
- Heartland Bank and Trust Company
Sources: FCC BDC Jun 2025; EPA AQI Annual Summary 2024.