Healthcare & Safety — Otterville, Illinois
Hospitals
| Hospital | Rating | Emergency |
| JERSEY COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.378% |
| Adult Smoking | 0.176% |
| Uninsured | 0.0515463918% |
| Physical Inactivity | 0.225% |
| Excessive Drinking | 0.2320528998% |
| Poor Health | 0.166% |
| Children Poverty | 0.142% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | JERSEYVILLE POLICE DEPARTMENT | N/A mi |
| Police | JERSEY COUNTY SHERIFF DEPARTMENT / JERSEY COUNTY JAIL | N/A mi |
| Police | ELSAH POLICE DEPARTMENT | N/A mi |
| Fire | Jerseyville Volunteer Fire Department | N/A mi |
| Fire | Quarry Elsah Mississippi Fire Protection District | N/A mi |
| Fire | Kane Volunteer Fire Department | N/A mi |
| EMS | JERSEY COMMUNITY HOSPITAL AREA AMBULANCE SERVICE | N/A mi |
| EMS | GODFREY FIRE PROTECTION DISTRICT STATION 1 | N/A mi |
| EMS | AREA AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Alton National Cemetery (15.5 mi)
- St. Louis CBOC (20.3 mi)
- 2 RCS Central Regional Office (27.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 4.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 61.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 41.13 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.