Government & Civic — Jersey County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 083 |
| Full Name | Jersey County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3577 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2021-12-13 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4461 | DR | SEVERE STORMS AND FLOODING | 2019-09-19 |
| 1771 | DR | SEVERE STORMS AND FLOODING | 2008-06-24 |
| 1681 | DR | SEVERE WINTER STORM | 2007-02-09 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 1053 | DR | SEVERE STORMS AND FLOODING | 1995-05-30 |
| 1025 | DR | SEVERE STORMS AND FLOODING | 1994-04-26 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
| 776 | DR | SEVERE STORMS & FLOODING | 1986-10-07 |
| 735 | DR | SEVERE STORMS & FLOODING | 1985-03-29 |
| 684 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1983-06-06 |
| 674 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1982-12-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.652595+00:00; aggregated 2026-04-13T16:08:22.926279+00:00.