Economy & Jobs — Jersey County, Illinois
Employment
| Total Establishments | 412 |
| Total Employees | 4,523 |
| Avg Annual Employment | 5,218 |
| Avg Annual Pay | $45,258 |
| Total Annual Wages | $236,164,775 |
| Annual Payroll (thousands) | $176,777 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $77,607 |
| Poverty Rate | 8.1% |
| IRS Returns | 10,080 |
| Total AGI (thousands) | $725,957 |
| Average AGI per Return | $72,020 |
Federal Spending
| Total FY2024 | $140,933,912 |
| Per Capita | $6,551 |
| Population Basis | 21,512 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 27,106 |
| Avg Farm Size (acres) | 1,042 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 13 |
| Bars | 11 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.652595+00:00; aggregated 2026-04-13T16:08:22.926279+00:00.