Infrastructure & Utilities — Dix, Illinois
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.907894737% |
| Households with Internet | 203 |
| Households without Internet | 55 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 20.3% |
Libraries
- C.E. BREHM MEMORIAL PUBLIC LIBRARY DISTRICT — 101 SOUTH SEVENTH STREET, MOUNT VERNON IL 62864
Banks & Credit Unions (N/A)
- Community First Bank of the Heartland
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.