Economy & Jobs — Dix, Illinois
Income & Employment
| Median Household Income (Census) | $46,339 |
| Estimated 2026 | ~$32,800 |
| Per Capita Income | $25,457 |
| Poverty Rate | 10.7% |
| Unemployment Rate | 2.9% |
| In Labor Force | 245 |
Top Industries
| Industry | Share |
| Education Healthcare | 27.5% |
| Manufacturing | 20.1% |
| Transportation | 15.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 29 |
| Physician Offices | 25 |
| Fast Food | 25 |
| Insurance Agencies | 23 |
| Law Offices | 17 |
| Gas Stations | 16 |
| Dental Offices | 16 |
| Auto Repair | 14 |
| General Merchandise | 13 |
| Commercial Banks | 13 |
| Liquor Stores | 11 |
| Hotels Motels | 10 |
| Bars | 8 |
| Real Estate Offices | 7 |
| Grocery Stores | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.