Healthcare & Safety — Sheldon, Illinois
Hospitals
| Hospital | Rating | Emergency |
| IROQUOIS MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.383% |
| Adult Smoking | 0.173% |
| Uninsured | 0.0763411279% |
| Physical Inactivity | 0.243% |
| Excessive Drinking | 0.216892823% |
| Poor Health | 0.182% |
| Children Poverty | 0.161% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SHELDON POLICE DEPARTMENT | N/A mi |
| Police | KENTLAND POLICE DEPARTMENT | N/A mi |
| Police | NEWTON COUNTY SHERIFFS DEPARTMENT / NEWTON COUNTY JAIL | N/A mi |
| Fire | Sheldon District Fire Department | N/A mi |
| Fire | Concord Fire Protection District | N/A mi |
| Fire | Kentland Fire Department | N/A mi |
| EMS | SHELDON EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | KENTLAND FIRE DEPARTMENT | N/A mi |
| EMS | IROQUOIS MEMORIAL HOSPITAL AMBULANCE INCORPORATED | N/A mi |
VA Medical Facilities
- Kankakee Clinic (34.1 mi)
- West Lafayette VA Outpatient Clinic (41.5 mi)
- Danville National Cemetery (44.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 36.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.23 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.