Demographics & People — Sheldon, Illinois
Population Overview
| Population (Census) | 1,309 |
| Estimated 2026 | ~1,000 |
| Median Age | 43.5 |
| Total Households | 605 |
| Family Households | 363 |
| Average Household Size | 2.12 |
| Diversity Index | 0.0589 (relatively homogeneous) |
Race & Ethnicity
| White | 1,247 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 37 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 478 |
| German | 279 |
| Other groups | 219 |
| English | 159 |
| Irish | 125 |
| French (except Basque) | 91 |
| American | 77 |
| Hispanic: Mexican | 45 |
| Hispanic: Hispanic or Latino | 45 |
| Polish | 39 |
Language
| English Only | 1,209 |
| Spanish | 25 |
| Population 5+ | 1,236 |
Veterans
| Veterans | 86 |
| Population 18+ | 1,073 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sheldon, Illinois.