Government & Civic — Fayette County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 051 |
| Full Name | Fayette County, Illinois |
| State | Illinois |
Courthouses
- Fayette County Courthouse
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 3577 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2021-12-13 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4157 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2013-11-26 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1681 | DR | SEVERE WINTER STORM | 2007-02-09 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.625080+00:00; aggregated 2026-04-13T16:08:22.903784+00:00.