Economy & Jobs — Fayette County, Illinois
Employment
| Total Establishments | 471 |
| Total Employees | 4,359 |
| Avg Annual Employment | 5,030 |
| Avg Annual Pay | $45,171 |
| Total Annual Wages | $227,233,369 |
| Annual Payroll (thousands) | $163,634 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $51,962 |
| Poverty Rate | 14.7% |
| IRS Returns | 9,030 |
| Total AGI (thousands) | $577,440 |
| Average AGI per Return | $63,947 |
Federal Spending
| Total FY2024 | $129,698,921 |
| Per Capita | $6,036 |
| Population Basis | 21,488 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 5,046 |
| Avg Farm Size (acres) | 388 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 11 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.625080+00:00; aggregated 2026-04-13T16:08:22.903784+00:00.