Demographics & People — Edgewood, Illinois
Population Overview
| Population (Census) | 357 |
| Estimated 2026 | ~300 |
| Median Age | 54.5 |
| Total Households | 181 |
| Family Households | 115 |
| Average Household Size | 1.97 |
| Diversity Index | 0.0744 (relatively homogeneous) |
Race & Ethnicity
| White | 348 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| German | 156 |
| Unclassified or not reported | 153 |
| Other groups | 58 |
| American | 48 |
| English | 41 |
| French (except Basque) | 25 |
| Irish | 14 |
| Scotch-Irish | 9 |
| Swedish | 6 |
| Hispanic: Hispanic or Latino | 6 |
Language
| English Only | 326 |
| Spanish | 0 |
| Population 5+ | 326 |
Veterans
| Veterans | 41 |
| Population 18+ | 352 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewood, Illinois.