Healthcare & Safety — Kansas, Illinois
Hospitals
| Hospital | Rating | Emergency |
| PARIS COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.374% |
| Adult Smoking | 0.18% |
| Uninsured | 0.0621636816% |
| Physical Inactivity | 0.242% |
| Excessive Drinking | 0.2145604665% |
| Poor Health | 0.185% |
| Children Poverty | 0.179% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KANSAS POLICE DEPARTMENT | N/A mi |
| Police | WESTFIELD POLICE DEPARTMENT | N/A mi |
| Police | OAKLAND POLICE DEPARTMENT | N/A mi |
| Fire | Kansas Fire Protection District | N/A mi |
| Fire | Ashmore Fire Protection District | N/A mi |
| Fire | Grandview Fire Department | N/A mi |
| EMS | KANSAS AMBULANCE COMPANY | N/A mi |
| EMS | CLARK COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | OAKLAND COMMUNITY FIRE PROTECTION DISTRICT AND AMBULANCE | N/A mi |
VA Medical Facilities
- Mattoon Community Based Outpatient Clinic (23.9 mi)
- Terre Haute VA Outpatient Clinic (29.1 mi)
- Danville National Cemetery (44.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 11.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.6 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.