Demographics & People — Kansas, Illinois
Population Overview
| Population (Census) | 905 |
| Estimated 2026 | ~800 |
| Median Age | 44.1 |
| Total Households | 370 |
| Family Households | 208 |
| Average Household Size | 2.45 |
| Diversity Index | 0.1604 (relatively homogeneous) |
Race & Ethnicity
| White | 849 |
| Black or African American | 17 |
| Asian | 31 |
| Hispanic or Latino | 31 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 323 |
| Italian | 112 |
| German | 100 |
| English | 90 |
| Other groups | 85 |
| French (except Basque) | 65 |
| Irish | 64 |
| American | 60 |
| Polish | 10 |
| European | 9 |
Language
| English Only | 883 |
| Spanish | 0 |
| Population 5+ | 889 |
Veterans
| Veterans | 28 |
| Population 18+ | 532 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kansas, Illinois.