Schools & Education — Carol Stream, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 4991% |
| Bachelor's Degree | 8244% |
| Master's Degree | 3154% |
| Doctorate | 203% |
Public Schools (9)
| School | Grades | Enrollment |
| Evergreen Elementary School | -1-4 | 382 |
| Carol Stream Elem School | 0-5 | 323 |
| Roy De Shane Elementary School | 0-5 | 193 |
| Western Trails Elem School | 0-5 | 290 |
| Cloverdale Elem School | 0-5 | 575 |
| Jay Stream Middle School | 6-8 | 505 |
| Heritage Lakes Elem School | 0-5 | 321 |
| Spring Trail Elementary School | 0-6 | 430 |
| Glenbard North High School | 9-12 | 2,162 |
Nearest College
Pivot Point Academy (4.0 miles)
District Summary
| Total Enrollment | 5,181 |
| Total Teachers | 388 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.