Demographics & People — Carol Stream, Illinois
Population Overview
| Population (Census) | 39,427 |
| Estimated 2026 | ~39,500 |
| Median Age | 40.4 |
| Total Households | 14,310 |
| Family Households | 10,289 |
| Average Household Size | 2.73 |
| Diversity Index | 0.6206 (highly diverse) |
Race & Ethnicity
| White | 21,177 |
| Black or African American | 2,523 |
| Asian | 7,707 |
| Hispanic or Latino | 7,234 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14,760 |
| Unclassified or not reported | 6,732 |
| Hispanic: Hispanic or Latino | 6,456 |
| German | 5,540 |
| Italian | 4,516 |
| Hispanic: Mexican | 4,440 |
| Irish | 4,078 |
| Polish | 3,468 |
| English | 1,798 |
| Hispanic: South American | 909 |
Language
| English Only | 22,336 |
| Spanish | 5,642 |
| Population 5+ | 37,246 |
Veterans
| Veterans | 1,053 |
| Population 18+ | 31,271 |
Commuting
| Mean Commute Time | 28.1 minutes |
| Work from Home | 14.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carol Stream, Illinois.