Government & Civic — Cook County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 031 |
| Full Name | Cook County, Illinois |
| State | Illinois |
Courthouses
- Cook County Maywood Courthouse
- Cook County Bridgeview Courthouse
- Cook County Skokie Courthouse
- Cook County Markham Courthouse
- Cook County Rolling Meadows Courthouse
- Cook County Criminal Courts Building
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4819 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODNG | 2024-09-20 |
| 4749 | DR | SEVERE STORMS AND FLOODING | 2023-11-20 |
| 4728 | DR | SEVERE STORMS AND FLOODING | 2023-08-15 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1935 | DR | SEVERE STORMS AND FLOODING | 2010-08-19 |
| 1800 | DR | SEVERE STORMS AND FLOODING | 2008-10-03 |
| 1729 | DR | SEVERE STORMS AND FLOODING | 2007-09-25 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3161 | EM | ILLINOIS WINTER SNOW STORMS | 2001-01-17 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1188 | DR | SEVERE STORMS AND FLOODING | 1997-09-17 |
| 1129 | DR | SEVERE STORMS AND FLOODING | 1996-07-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.608318+00:00; aggregated 2026-04-13T16:08:22.889164+00:00.