Economy & Jobs — Cook County, Illinois
Employment
| Total Establishments | 134,846 |
| Total Employees | 2,441,203 |
| Avg Annual Employment | 2,565,567 |
| Avg Annual Pay | $86,931 |
| Total Annual Wages | $223,027,058,108 |
| Annual Payroll (thousands) | $192,887,445 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $78,304 |
| Poverty Rate | 13.4% |
| IRS Returns | 2,501,880 |
| Total AGI (thousands) | $251,680,372 |
| Average AGI per Return | $100,597 |
Federal Spending
| Total FY2024 | $35,895,955,928 |
| Per Capita | $6,804 |
| Population Basis | 5,275,541 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 249 |
| Avg Farm Size (acres) | 16.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4,260 |
| Fast Food | 4,712 |
| Bars | 891 |
| Coffee & Snacks | 1,149 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.608318+00:00; aggregated 2026-04-13T16:08:22.889164+00:00.