Schools & Education — Urbana, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 3003% |
| Bachelor's Degree | 4301% |
| Master's Degree | 4589% |
| Doctorate | 2585% |
Public Schools (13)
| School | Grades | Enrollment |
| University of Illinois High Sch | 7-12 | 306 |
| Juvenile Detention Center | 6-11 | 0 |
| Leal Elem School | 0-5 | 391 |
| M L King Jr Elem School | 0-5 | 297 |
| Dr Preston L Williams Jr Elem Sch | 0-5 | 446 |
| Thomas Paine Elem School | 0-5 | 251 |
| Urbana High School | 9-12 | 1,220 |
| Urbana Middle School | 6-8 | 903 |
| Yankee Ridge Elem School | 0-5 | 404 |
| Wiley Elementary School | 0-5 | 234 |
| Urbana Early Childhood Ctr | -1--1 | 277 |
| Urbana Gerber School | 0-12 | 0 |
| Champaign Co Detention Center | 6-12 | 0 |
Private Schools (5)
| School |
| CAMPUS MIDDLE SCHOOL FOR GIRLS |
| CIRCLE ACADEMY |
| HIDAYA ACADEMY |
| SMART CHRISTIAN ACADEMY |
| KINGSWOOD SCHOOL |
Colleges & Universities
| College | Level |
| Tricoci University of Beauty Culture | 1 |
| University of Illinois System Offices | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Tricoci University of Beauty Culture | N/A | N/A | N/A | $18,077 |
District Summary
| Total Enrollment | 4,729 |
| Total Teachers | 326 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.