Demographics & People — Urbana, Illinois
Population Overview
| Population (Census) | 38,447 |
| Estimated 2026 | ~41,500 |
| Median Age | 26.1 |
| Total Households | 16,425 |
| Family Households | 6,055 |
| Average Household Size | 1.98 |
| Diversity Index | 0.5901 (moderately diverse) |
Race & Ethnicity
| White | 22,779 |
| Black or African American | 6,482 |
| Asian | 5,565 |
| Hispanic or Latino | 3,584 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14,616 |
| Unclassified or not reported | 9,108 |
| German | 6,179 |
| Hispanic: Hispanic or Latino | 3,263 |
| Irish | 2,924 |
| English | 2,672 |
| Hispanic: Mexican | 1,865 |
| Polish | 1,211 |
| Italian | 1,190 |
| American | 1,093 |
Language
| English Only | 27,961 |
| Spanish | 2,425 |
| Population 5+ | 36,919 |
Veterans
| Veterans | 901 |
| Population 18+ | 34,569 |
Commuting
| Mean Commute Time | 14.2 minutes |
| Work from Home | 18.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Urbana, Illinois.